Beware: if a customer uses data of Meteo SRF, this endpoint looks different: weather (SRF)
Entity | Type | Values | Description |
---|---|---|---|
today | object | values | values for today |
tomorrow | object | values | values for tomorrow |
after | object | values | values for the day after tomorrow |
Entity | Type | Values | Description |
---|---|---|---|
symbol | int | weather symbol | id of weather symbol |
temperature | float | any valid value | temperature in °C |
Value | Description | Description (de) | Description (fr) | Description (it) |
---|---|---|---|---|
600 | no info | Keine Meldung | pas d'info | senza info |
601 | sunny | schön | beau | bello |
602 | partly cloudy | leicht bewölkt | peu nuageux | poco nuvoloso |
603 | cloudy | bewölkt | nuageux | nuvoloso |
604 | overcast | stark bewölkt | trés nuageux | molto nuvoloso |
605 | foggy | Nebel | brouillard | nebbia |
606 | snowing | Schneefall | chute de neige | nevica |
607 | snow storm | Schneesturm | tempéte de neige | bufera di neve |
608 | rain and snow | Schneeregen | pluie mélé de neige | pioggia mista a neve |
609 | rain | Regen | pluie | pioggia |
610 | thunderstorm | Gewitter | orage | temporale |
Description
601 = cloudless
602 = 1/8, 2/8 or 3/8 of sky is covered by clouds, more blue then grey
603 = 4/8, 5/8 oder 6/8 of sky covered by clouds, blue an grey are equal
604 = 7/8, oder 8/8 of sky covered by clouds, mostly grey