API Type 2 - dangers
Danger/risk levels for avalanches and wildfires, distinguishable by attribute "type".
main entities
|
count | int | any valid value | number of objects |
items | array | items | items |
items
|
id | int | any valid value | id of measure point |
type | string | avalanche | fire | type of risk |
name | string | max. 255 chars | name of measure point |
translation | object | translation | name translations |
coords | object | coords | coordinates |
state | int | states | id of state value |
season | int | 0 (all year) | 1 (winter) | 2 (summer) | season(s) |
translation
|
de | string | max. 255 chars | german |
fr | string | max. 255 chars | french |
it | string | max. 255 chars | italian |
en | string | max. 255 chars | english |
es | string | max. 255 chars | spanish |
nl | string | max. 255 chars | dutch |
coords
|
latitude | double | any valid value | latitude (WGS84) |
longitude | double | any valid value | longitude (WGS84) |
states
|
0 | no info |
1 | low |
2 | moderate |
3 | considerable |
4 | high |
5 | very high |
6 | fire ban (wildfires only) |