These state values are valid for most object types. See the state sets below for exceptions.
Beware: there are multiple values for "open" and other states. This is for compatibility reasons.
Value | Description |
---|---|
0 | no info |
1 | open |
2 | in preparation |
3 | closed for technical reasons |
5 | closed for operational reasons |
6 | closed for atmospheric reasons |
7 | out of service |
8 | open (deprecated) |
9 | in preparation (deprecated) |
10 | closed, danger of avalanches |
11 | closed, danger of ice/hard |
12 | closed danger of wind/cold |
13 | closed, danger of storm |
14 | out of service (deprecated) |
15 | closed |
16 | closed (deprecated) |
17 | day of rest |
18 | company vacation |
Parking states. Only valid for object types listed below.
Value | Description |
---|---|
0 | out of service |
1 | closed |
2 | occupied |
3 | vacancy |
Value | Motiv | Description |
---|---|---|
47 | Parking | |
165 | Parking garage |
Blocking states. Only valid for object types listed below.
Value | Description |
---|---|
0 | not blocked |
1 | blocked |
Value | Motiv | Description |
---|---|---|
251 | Driving ban |
Only valid for object types listed below.
Value | Description |
---|---|
0 | all clear |
1 | blocked |
2 | snowy/slippery |
Value | Motiv | Description |
---|---|---|
250 | Road section |