| tag | description | type/value | unity | optional |
| <Id> ... </Id> | primary key | integer | -- | no |
| <Name> ... </Name> | description | string | -- | no |
| <Forecast date="2022-05-29"> | 7 days in general | |||
| <TempMin>2</TempMin> | temp. min. | float | °C | no |
| <TempMax>6</TempMax> | temp. max. | float | °C | no |
| <Rain>0.4</Rain> | rainfall | float | mm | no |
| <RainProbability>35</RainProbability> | rain probability | integer | % | no |
| <WindForce>7</WindForce> | wind force | integer | km/h | no |
| <WindMax>28</WindMax> | wind gusts | integer | km/h | no |
| <Sunrise>05:02</Sunrise> | sunrise | Time [HH:MM] | -- | no |
| <Sunset>21:11</Sunset> | sunset | Time [HH:MM] | -- | no |
| <SunHours>7</SunHours> | hours of sun | integer | -- | no |
| <Symbol>3</Symbol> | symbol | integer | -- | no |
| <Txt_de>...</Txt_de> | forecast in german (only for 4 days) | string | -- | yes |
| <Txt_fr>...</Txt_fr> | forecast in french (only for 4 days) | string | -- | yes |
| <Txt_en>...</Txt_en> | forecast in english (only for 4 days) | string | -- | yes |
| <Txt_it>...</Txt_it> | forecast in italian (only for 4 days) | string | -- | yes |
| <Symbol_am>...</Symbol_am> | symbol morning (only for 4 days) | integer | -- | yes |
| <Symbol_pm>...</Symbol_pm> | symbol afternoon (only for 4 days) | integer | -- | yes |
| <Temp_am>...</Temp_am> | average temp. morning (only for 4 days) | integer | °C | yes |
| <Temp_pm>...</Temp_pm> | average temp. afternoon (only for 4 days) | integer | °C | yes |
| </Forecast> | ||||
| <Forecast date="2022-05-30"> | ||||
| ... | ||||
| </Forecast> | ||||
| ... |
The following Iconset contains all symbols:
Beware: these iconsets cannot be used for manually maintained weather, the symbols are different.